Come see us at your local Catalyst branch – we’d love to get a Christmas Club savings account started for you!
| Christmas Club Savings | Account Information | |
|---|---|
Rate Information: | Christmas Club Savings | Account Information Please contact a Catalyst Bank Customer Service Representative to obtain current interest rate and annual percentage yield information. |
Frequency of rate changes: | Christmas Club Savings | Account Information The rate on your account may change annually. |
Compounding and crediting frequency: | Christmas Club Savings | Account Information Will not be compounded. Interest will be credited to your at the end of the year. |
Minimum balance to open the account: | Christmas Club Savings | Account Information You must deposit $10.00 to open this account. |
Minimum balance to avoid Imposition of fees: | Christmas Club Savings | Account Information No service charge. |
Minimum balance to obtain the annual percentage yield disclosed. | Christmas Club Savings | Account Information $10.00 |
Fees: | Christmas Club Savings | Account Information An early close out fee of $25.00 will be charged if account is closed prior to October. |
Per check charge: | Christmas Club Savings | Account Information No checks for this account |
Visa check card/ATM: | Christmas Club Savings | Account Information No |
Free checks: | Christmas Club Savings | Account Information No checks for this account |
row one background
Branch Contact Numbers:
Lafayette – 337-279-5900
Opelousas – 337-948-3033
Harry Guilbeau – 337-678-4111
Port Barre – 337-585-2301
Carencro – 337-520-2281
Eunice – 337-457-8196