| Account Type | Details | APY* | Interest Rate |
|---|---|---|---|
Account Type
Catalyst Checking | Details Checking account | APY* 0.05% | Interest Rate 0.05% |
Account Type
Starburst Checking | Details Checking account | APY* 0.15% | Interest Rate 0.15% |
Account Type
Savings | Details Standard savings account | APY* 0.20% | Interest Rate 0.20% |
Account Type
Savings Special | Details $5,000 minimum | APY* 3.04% | Interest Rate 3.00% |
| Product | APY* | Interest Rate |
|---|---|---|
Product 182 Day CD | APY* 0.90% | Interest Rate 0.90% |
Product 12-Month CD | APY* 1.25% | Interest Rate 1.24% |
Product 18-Month CD | APY* 1.35% | Interest Rate 1.34% |
Product 24-Month CD | APY* 1.50% | Interest Rate 1.49% |
Product 36-Month CD | APY* 1.50% | Interest Rate 1.49% |
Product 48-Month CD | APY* 1.50% | Interest Rate 1.49% |
Product 60-Month CD | APY* 1.50% | Interest Rate 1.49% |
| Special | Minimum to Open | APY* | Interest Rate |
|---|---|---|---|
Special 7 Month Special | Minimum to Open $10,000 | APY* 3.40% | Interest Rate 3.36% |
Special 13 Month Special | Minimum to Open $10,000 | APY* 3.15% | Interest Rate 3.11% |
| Balance Requirement | APY* | Interest Rate |
|---|---|---|
Balance Requirement $2,500 - $24,999 | APY* 0.05% | Interest Rate 0.05% |
Balance Requirement $25,000 - $49,999 | APY* 0.10% | Interest Rate 0.10% |
Balance Requirement $50,000 - $99,999 | APY* 0.15% | Interest Rate 0.15% |
Balance Requirement $100,000 and above | APY* 0.20% | Interest Rate 0.20% |
*Annual Percentage Yield (APY). APYs and rates are effective as of 04/20/2026 and subject to change without notice. Fees may reduce earnings.
Additional terms and conditions may apply.
row one background
Branch Contact Numbers:
Lafayette – 337-279-5900
Opelousas – 337-948-3033
Harry Guilbeau – 337-678-4111
Port Barre – 337-585-2301
Carencro – 337-520-2281
Eunice – 337-457-8196