CD Specials
| Special | Minimum to Open | APY* | Interest Rate |
|---|---|---|---|
Special 7 Month Special | Minimum to Open $10,000 | APY* 3.40% | Interest Rate 3.36% |
Special 13 Month Special | Minimum to Open $10,000 | APY* 3.40% | Interest Rate 3.36% |
| Special | Minimum to Open | APY* | Interest Rate |
|---|---|---|---|
Special 7 Month Special | Minimum to Open $10,000 | APY* 3.40% | Interest Rate 3.36% |
Special 13 Month Special | Minimum to Open $10,000 | APY* 3.40% | Interest Rate 3.36% |
row one background
Branch Contact Numbers:
Lafayette – 337-279-5900
Opelousas – 337-948-3033
Harry Guilbeau – 337-678-4111
Port Barre – 337-585-2301
Carencro – 337-520-2281
Eunice – 337-457-8196